|
Forgotten Nemesis Access Statistics |
|
|
|
|
Forgotten Nemesis Access Statistics
We have received 14981935 page views since December 23, 2007
[ View Detailed Statistics ] |
|
|
|
|
Browsers
|
MSIE: |   0.926 % (138758) |
FireFox: |   1.448 % (217058) |
Netscape: |   0.002 % (441) |
Chrome: |   2.113 % (316710) |
Safari: |   0.292 % (43813) |
Opera: |   0.249 % (37359) |
Konqueror: |   0.000 % (122) |
Lynx: |   4.672 % (7) |
Search Engines: |   92.59 % (13873193) |
Unknown: |   2.366 % (354474)
|
|
|
Operating System
|
Windows: |   3.673 % (550313) |
Linux: |   1.011 % (151588) |
Mac/PPC: |   0.300 % (44948) |
FreeBSD: |   0.004 % (708) |
SunOS: |   0.000 % (33) |
IRIX: |   0 % (0) |
BeOS: |   4.004 % (6) |
OS/2: |   6.674 % (10) |
AIX: |   0 % (0) |
Unknown: |   95.00 % (14234329)
|
|
|
Miscellaneous Stats
|
Registered Users: | 273 |
Active Authors: | 6 |
Stories Published: | 53 |
Comments Posted: | 27 |
Links in Web Links: | 23 |
Categories in Links: | 8 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|